Fav | Pos | Country | Player Name | Score | R1 | R2 | R3 | R4 | Total | R2DRace To Dubai | Points | Prize money | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ARNAUS, Adri | -5 | 67 | - | - | - | 67 | 45 5 | 39.6 | €22,435.90 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WALTERS, Justin | -5 | 67 | - | - | - | 67 | 77 8 | 25.99 | €14,567.75 | |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | COETZEE, George | -4 | 68 | - | - | - | 68 | 47 44 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() | COLSAERTS, Nicolas | -4 | 68 | - | - | - | 68 | 48 1 | 25.99 | €14,567.75 | |
| | ![]() ![]() ![]() | DREDGE, Bradley | -4 | 68 | - | - | - | 68 | 59 2 | 34.79 | €19,709.31 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HARDING, Justin | -4 | 68 | - | - | - | 68 | 5 14 | 460 | €259,668.79 | |
| | ![]() ![]() | LEON, Hugo | -4 | 68 | - | - | - | 68 | 136 14 | 16.23 | €8,725.07 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LORENZO-VERA, Mike | -4 | 68 | - | - | - | 68 | 39 23 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RAMSAY, Richie | -4 | 68 | - | - | - | 68 | 174 5 | 5.8 | €2,975.13 | |
| 10 | ![]() ![]() ![]() | BHULLAR, Gaganjeet | -3 | 69 | - | - | - | 69 | 56 2 | 22.04 | €12,130.52 | |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CANTERO GUTIERREZ, Ivan | -3 | 69 | - | - | - | 69 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CULLEN, Nick | -3 | 69 | - | - | - | 69 | 117 35 | 39.6 | €22,435.90 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FERNANDEZ, Scott | -3 | 69 | - | - | - | 69 | 197 4 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FISHER, Ross | -3 | 69 | - | - | - | 69 | 74 7 | 9.47 | €4,963.50 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FORREST, Grant | -3 | 69 | - | - | - | 69 | 69 6 | 5.8 | €2,975.13 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HERBERT, Lucas | -3 | 69 | - | - | - | 69 | 68 3 | 12.93 | €6,855.41 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KARLSSON, Robert | -3 | 69 | - | - | - | 69 | 128 5 | 7.29 | €3,817.22 | |
| | ![]() ![]() ![]() ![]() | KAWAMURA, Masahiro | -3 | 69 | - | - | - | 69 | 64 5 | 30.49 | €17,160.79 | |
| | ![]() ![]() ![]() ![]() | KIEFFER, Maximilian | -3 | 69 | - | - | - | 69 | 29 5 | 39.6 | €22,435.90 | |
| | ![]() ![]() ![]() ![]() ![]() | KITAYAMA, Kurt | -3 | 69 | - | - | - | 69 | 4 - | 30.49 | €17,160.79 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MACINTYRE, Robert | -3 | 69 | - | - | - | 69 | 57 - | 22.04 | €12,130.52 | |
| | ![]() ![]() ![]() | MANLEY, Stuart | -3 | 69 | - | - | - | 69 | 130 2 | 7.29 | €3,817.22 | |
| | ![]() ![]() ![]() ![]() | MIYAZATO, Yusaku | -3 | 69 | - | - | - | 69 | 124 1 | 12.93 | €6,855.41 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MOLINARI, Edoardo | -3 | 69 | - | - | - | 69 | 127 8 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SLATTERY, Lee | -3 | 69 | - | - | - | 69 | 142 26 | 22.04 | €12,130.52 | |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VAN ROOYEN, Erik | -3 | 69 | - | - | - | 69 | 38 22 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WARING, Paul | -3 | 69 | - | - | - | 69 | 20 - | 9.47 | €4,963.50 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WILSON, Oliver | -3 | 69 | - | - | - | 69 | 27 17 | 121.59 | €68,988.40 | |
| 29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CHESTERS, Ashley | -2 | 70 | - | - | - | 70 | 71 7 | 7.29 | €3,817.22 | |
| | ![]() ![]() ![]() ![]() | DETRY, Thomas | -2 | 70 | - | - | - | 70 | 79 29 | 47.31 | €26,850.37 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EVANS, Ben | -2 | 70 | - | - | - | 70 | 65 7 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JOHANSSON, Niclas | -2 | 70 | - | - | - | 70 | 199 - | 22.04 | €12,130.52 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | KJELDSEN, Søren | -2 | 70 | - | - | - | 70 | 34 5 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAWSON, Deyen | -2 | 70 | - | - | - | 70 | 113 4 | 9.47 | €4,963.50 | |
| | ![]() ![]() ![]() ![]() | PIETERS, Thomas | -2 | 70 | - | - | - | 70 | 35 4 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SULLIVAN, Andy | -2 | 70 | - | - | - | 70 | 95 36 | 47.31 | €26,850.37 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | WINTHER, Jeff | -2 | 70 | - | - | - | 70 | 72 15 | 39.6 | €22,435.90 | |
| 38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AIKEN, Thomas | -1 | 71 | - | - | - | 71 | 43 - | 12.93 | €6,855.41 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BROBERG, Kristoffer | -1 | 71 | - | - | - | 71 | 234 - | 7.29 | €3,817.22 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CAÑIZARES, Alejandro | -1 | 71 | - | - | - | 71 | 134 3 | 9.47 | €4,963.50 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ELVIRA, Nacho | -1 | 71 | - | - | - | 71 | 82 - | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() | GOUVEIA, Ricardo | -1 | 71 | - | - | - | 71 | 164 8 | 0 | €0.00 | |
| | ![]() ![]() | GREEN, Gavin | -1 | 71 | - | - | - | 71 | 67 3 | 22.04 | €12,130.52 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HORSEY, David | -1 | 71 | - | - | - | 71 | 60 8 | 5.1 | €2,335.50 | |
| | ![]() ![]() | JAIDEE, Thongchai | -1 | 71 | - | - | - | 71 | 99 2 | 5.1 | €2,335.50 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KRUYSWIJK, Jacques | -1 | 71 | - | - | - | 71 | 179 39 | 18.98 | €10,283.12 | |
| | ![]() ![]() | MOYNIHAN, Gavin | -1 | 71 | - | - | - | 71 | 104 8 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | OTAEGUI, Adrian | -1 | 71 | - | - | - | 71 | 30 - | 18.98 | €10,283.12 | |
| | ![]() ![]() ![]() ![]() ![]() | SAMOOJA, Kalle | -1 | 71 | - | - | - | 71 | 114 1 | 12.93 | €6,855.41 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SMITH, Jordan | -1 | 71 | - | - | - | 71 | 44 3 | 7.29 | €3,817.22 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | STONE, Brandon | -1 | 71 | - | - | - | 71 | 92 2 | 5.8 | €2,975.13 | |
| | ![]() ![]() ![]() ![]() | TANIHARA, Hideto | -1 | 71 | - | - | - | 71 | 166 7 | 0 | €0.00 | |
| 53 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BEZUIDENHOUT, Christiaan | PAR | 72 | - | - | - | 72 | 52 63 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | BJØRN, Thomas | PAR | 72 | - | - | - | 72 | 80 1 | 16.23 | €8,725.07 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BRAZEL, Sam | PAR | 72 | - | - | - | 72 | 94 10 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CAMPILLO, Jorge | PAR | 72 | - | - | - | 72 | 22 14 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() | CHOI, Jinho | PAR | 72 | - | - | - | 72 | 73 128 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DANTORP, Jens | PAR | 72 | - | - | - | 72 | 129 28 | 30.49 | €17,160.79 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DRYSDALE, David | PAR | 72 | - | - | - | 72 | 14 1 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GAVINS, Daniel | PAR | 72 | - | - | - | 72 | 192 3 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GREGORY, Scott | PAR | 72 | - | - | - | 72 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HOWELL, David | PAR | 72 | - | - | - | 72 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JACQUELIN, Raphaël | PAR | 72 | - | - | - | 72 | 97 9 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JOHNSTON, Liam | PAR | 72 | - | - | - | 72 | 137 18 | 18.98 | €10,283.12 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KARLSSON, Anton | PAR | 72 | - | - | - | 72 | 62 89 | 121.59 | €68,988.40 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KINHULT, Marcus | PAR | 72 | - | - | - | 72 | 120 13 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() | KORHONEN, Mikko | PAR | 72 | - | - | - | 72 | 93 27 | 34.79 | €19,709.31 | |
| | ![]() ![]() ![]() ![]() ![]() | LIPSKY, David | PAR | 72 | - | - | - | 72 | 7 1 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LOMBARD, Zander | PAR | 72 | - | - | - | 72 | 37 2 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MCLEOD, Jake | PAR | 72 | - | - | - | 72 | 75 8 | 30.49 | €17,160.79 | |
| | ![]() ![]() | MERONK, Adrian | PAR | 72 | - | - | - | 72 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() | PULKKANEN, Tapio | PAR | 72 | - | - | - | 72 | 109 5 | 16.23 | €8,725.07 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROCK, Robert | PAR | 72 | - | - | - | 72 | 165 11 | 9.47 | €4,963.50 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SADDIER, Adrien | PAR | 72 | - | - | - | 72 | 147 33 | 25.99 | €14,567.75 | |
| | ![]() ![]() ![]() | SCHWAB, Matthias | PAR | 72 | - | - | - | 72 | 50 2 | 22.04 | €12,130.52 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SODERBERG, Sebastian | PAR | 72 | - | - | - | 72 | 133 42 | 30.49 | €17,160.79 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SORDET, Clément | PAR | 72 | - | - | - | 72 | 32 5 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SOUTHGATE, Matthew | PAR | 72 | - | - | - | 72 | 111 5 | 16.23 | €8,725.07 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WARREN, Marc | PAR | 72 | - | - | - | 72 | 148 12 | 0 | €0.00 | |
| | ![]() ![]() ![]() | WIESBERGER, Bernd | PAR | 72 | - | - | - | 72 | 135 5 | 9.47 | €4,963.50 | |
| | ![]() ![]() | ZANOTTI, Fabrizio | PAR | 72 | - | - | - | 72 | 21 2 | 47.31 | €26,850.37 | |
| 82 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BJÖRK, Alexander | +1 | 73 | - | - | - | 73 | 61 5 | 12.93 | €6,855.41 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BROWN, Steven | +1 | 73 | - | - | - | 73 | 198 4 | 0 | €0.00 | |
| | ![]() ![]() ![]() | CHAWRASIA, S.S.P. | +1 | 73 | - | - | - | 73 | 227 3 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DUBUISSON, Victor | +1 | 73 | - | - | - | 73 | 83 11 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FDEZ-CASTAÑO, Gonzalo | +1 | 73 | - | - | - | 73 | 173 6 | 0 | €0.00 | |
| | ![]() ![]() ![]() | FIGUEIREDO, Pedro | +1 | 73 | - | - | - | 73 | 155 3 | 9.47 | €4,963.50 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FISHER, Oliver | +1 | 73 | - | - | - | 73 | 199 - | 22.04 | €12,130.52 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GAGLI, Lorenzo | +1 | 73 | - | - | - | 73 | 151 12 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | HANSEN, Joachim B. | +1 | 73 | - | - | - | 73 | 53 7 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JAMIESON, Scott | +1 | 73 | - | - | - | 73 | 26 - | 18.98 | €10,283.12 | |
| | ![]() ![]() ![]() ![]() ![]() | KOIVU, Kim | +1 | 73 | - | - | - | 73 | 84 4 | 7.29 | €3,817.22 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAW, David | +1 | 73 | - | - | - | 73 | 24 2 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MURRAY, Tom | +1 | 73 | - | - | - | 73 | 115 6 | 16.23 | €8,725.07 | |
| | ![]() ![]() ![]() ![]() | PARK, Hyowon | +1 | 73 | - | - | - | 73 | 139 12 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PORTEOUS, Haydn | +1 | 73 | - | - | - | 73 | 91 9 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() | RITTHAMMER, Bernd | +1 | 73 | - | - | - | 73 | 163 9 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() | SAXON, Charlie | +1 | 73 | - | - | - | 73 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() | SCHMITT, Max | +1 | 73 | - | - | - | 73 | 112 9 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SINGH BRAR, Jack | +1 | 73 | - | - | - | 73 | 100 8 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VAN ZYL, Jaco | +1 | 73 | - | - | - | 73 | 152 11 | 0 | €0.00 | |
| 102 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BERGAMASCHI, Filippo | +2 | 74 | - | - | - | 74 | 194 7 | 6.3 | €3,271.90 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DE JAGER, Louis | +2 | 74 | - | - | - | 74 | 149 14 | 16.23 | €8,725.07 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HEBERT, Benjamin | +2 | 74 | - | - | - | 74 | 102 8 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAGERGREN, Joakim | +2 | 74 | - | - | - | 74 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LANGFORS, Per | +2 | 74 | - | - | - | 74 | 126 8 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LARRAZÁBAL, Pablo | +2 | 74 | - | - | - | 74 | 25 - | 25.99 | €14,567.75 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LOCKE, Sam | +2 | 74 | - | - | - | 74 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PAISLEY, Chris | +2 | 74 | - | - | - | 74 | 58 5 | 12.93 | €6,855.41 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RAI, Aaron | +2 | 74 | - | - | - | 74 | 11 1 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WAITE, Mitch | +2 | 74 | - | - | - | 74 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WATTEL, Romain | +2 | 74 | - | - | - | 74 | 143 11 | 0 | €0.00 | |
| 113 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BURMESTER, Dean | +3 | 75 | - | - | - | 75 | 153 11 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() | CROCKER, Sean | +3 | 75 | - | - | - | 75 | 98 9 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LEE, Min Woo | +3 | 75 | - | - | - | 75 | 31 2 | 30.49 | €17,160.79 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LEMKE, Niklas | +3 | 75 | - | - | - | 75 | 90 11 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MCEVOY, Richard | +3 | 75 | - | - | - | 75 | 184 4 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | NIENABER, Wilco | +3 | 75 | - | - | - | 75 | - | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WOOD, Chris | +3 | 75 | - | - | - | 75 | - | 0 | €0.00 | |
| 120 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BERTASIO, Nino | +4 | 76 | - | - | - | 76 | 123 11 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FICHARDT, Darren | +4 | 76 | - | - | - | 76 | 70 6 | 30.49 | €17,160.79 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GALLACHER, Stephen | +4 | 76 | - | - | - | 76 | 231 3 | 0 | €0.00 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |