Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0b Category 0b
—
The leading 3 players not otherwise exempt from within the Top 110 Ranked European Tour or European Challenge Tour Members (and those Affiliate Members finishing within these positions) on the Final 2020 Race to Dubai Rankings | ||||
![]() | NIENABER, Wilco | | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | NORRIS, Shaun | Silver Lakes CC | 2 | |
2 Category 2
—
Winners of Rolex Series events and WGC’s | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | STONE, Brandon | Mount Edgecombe | 8 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WOOD, Chris | Long Ashton GC | 14 | |
4 Category 4
—
Winners of 2021, 2020 and 2019 Season tournaments with a prize fund less than 1.75M US Dollars, 2021 Season events with a prize fund less than €1M who were previously Ranked ET/CT Members at the time of the win, winners of 2021 Season ET/CT Dual ranking events | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROZNER, Antoine | RCF la Boulie | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | HANSEN, Joachim B. | The Scandinavian | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CAMPILLO, Jorge | Norba Club de Golf de Caceres | 3 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SHINKWIN, Callum | Moor Park GC | 4 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | McGOWAN, Ross | Al Hamra GC | 5 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | OTAEGUI, Adrian | Goiburu Golf | 6 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LARRAZÁBAL, Pablo | | 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | CATLIN, John | Springfield Royal CC | 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BROWN, Steven | Wentworth | 8 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | COETZEE, George | Pretoria Country Club | 8 | |
![]() ![]() ![]() ![]() | COLSAERTS, Nicolas | Anahita – Mauritius | 9 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | HØJGAARD, Rasmus | | 9 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LANGASQUE, Romain | Golf Club De Cannes Mougins | 10 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | SODERBERG, Sebastian | Black Mountain GC | 12 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SULLIVAN, Andy | Stratford-on-Avon Golf Club | 12 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | PARATORE, Renato | | 13 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | KINHULT, Marcus | Skaftö GC | 15 | |
![]() ![]() ![]() ![]() | PIETERS, Thomas | | 16 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GALLACHER, Stephen | Kingsfield Golf Centre | 17 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | MIGLIOZZI, Guido | | 17 | |
![]() ![]() ![]() ![]() | HEND, Scott | | 18 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HARDING, Justin | Stellenbosch GC | 19 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAW, David | Paul Lawrie Golf Centre | 19 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | KITAYAMA, Kurt | | 20 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PEPPERELL, Eddie | Frilford Heath GC | 22 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | BJERREGAARD, Lucas | Himmerland Golf and Spa | 23 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MCEVOY, Richard | Thorpe Hall GC | 27 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | BJÖRK, Alexander | Vaxjo GK | 29 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LEVY, Alexander | | 30 | |
![]() ![]() ![]() ![]() ![]() ![]() | LUITEN, Joost | Bernardus Golf | 31 | |
![]() ![]() ![]() ![]() | SHARMA, Shubhankar | DLF G&CC | 32 | |
![]() ![]() | LI, Haotong | | 33 | |
![]() ![]() ![]() ![]() | ORMSBY, Wade | Royal Adelaide GC | 34 | |
6a Category 6a
—
Professional Tournament Invitations | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DU PLESSIS, Hennie | Sesambos GC | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | WINTHER, Jeff | | 3 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RAI, Aaron | DCD London | 4 | |
6b Category 6b
—
Amateur Tournament Invitations | ||||
![]() ![]() ![]() ![]() | AL-SHAHRANI, Ali | DGC | 1 | |
![]() ![]() | AL KURDI, Shergo | | 2 | |
![]() ![]() ![]() ![]() | AL KUWARI, Jaham | DGC | 3 | |
![]() ![]() ![]() ![]() | AL KAABI, Saleh | DGC | 4 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JORDAAN, Ruan | Doha GC | 5 | |
8 Category 8
—
National Spots | ||||
![]() ![]() | LGUIRATI, Ayoub | Mazagan golf beach resort | 1 | |
10 Category 10
—
Top 115 from the final 2019 Race to Dubai Rankings | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HEBERT, Benjamin | Golf de Moliets | 16 | |
![]() ![]() | SCHWAB, Matthias | Schladming GC | 17 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ARNAUS, Adri | Golf Moia | 41 | |
![]() ![]() ![]() ![]() | DETRY, Thomas | Royal GC of Belgium | 42 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SOUTHGATE, Matthew | Thorpe hall GC | 47 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SMITH, Jordan | Bowood | 50 | |
![]() ![]() | KAWAMURA, Masahiro | Antenna | 56 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RAMSAY, Richie | The Renaissance Club | 58 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LOMBARD, Zander | Royal Johannesburg & Kensington GC | 59 | |
![]() ![]() ![]() | SAMOOJA, Kalle | | 62 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ELVIRA, Nacho | | 64 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WILSON, Oliver | | 66 | |
![]() ![]() | GREEN, Gavin | Saujana G&CC | 69 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JAMIESON, Scott | | 71 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PAISLEY, Chris | | 73 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | QUIROS, Alvaro | | 74 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAGERGREN, Joakim | | 75 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | BERTASIO, Nino | Garda Golf | 77 | |
![]() ![]() | ZANOTTI, Fabrizio | | 78 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 80 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | SURI, Julian | | 81 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | CROCKER, Sean | | 82 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WALTERS, Justin | CC Johannesburg | 83 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FISHER, Ross | | 84 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DRYSDALE, David | Eyemouth GC | 87 | |
![]() ![]() | JANEWATTANANOND, Jazz | | 89 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CHESTERS, Ashley | Hawkstone Park | 93 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FORREST, Grant | Craigelaw GC | 94 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | KJELDSEN, Søren | The Scandinvian | 95 | |
![]() ![]() ![]() ![]() | KIEFFER, Maximilian | | 96 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BURMESTER, Dean | Mont Choisy Le Golf | 101 | |
![]() ![]() ![]() | PULKKANEN, Tapio | Kymen Golf | 102 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | GAGLI, Lorenzo | | 104 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PAVON, Matthieu | Golf du Medoc | 105 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FISHER, Oliver | Centurion Club | 106 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROCK, Robert | Robert Rock Junior Tour | 108 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PORTEOUS, Haydn | Albatross GC | 112 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MORRISON, James | St Georges Hill | 114 | |
![]() ![]() ![]() ![]() | BHULLAR, Gaganjeet | North Ridge CC | 115 | |
11 Category 11
—
Top 40 from the 2019 Career Money List who meet less than 4 of the additional qualifying criteria for this Category | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HOWELL, David | | 28 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JACQUELIN, Raphaël | Club Houses Living Resorts | 39 | |
11a Category 11a
—
Membership Extension | ||||
![]() ![]() ![]() ![]() | DONALDSON, Jamie | | 1 | |
12 Category 12
—
Past Winners of event (non-Rolex Series) who are ranked ET/CT Members under the age of 50 | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FICHARDT, Darren | Centurion CC | 1 | |
13 Category 13
—
Winners of 2020 and 2019 Season tournaments below 1M Euro followed by winners of Dual Ranking ET/CT tournaments in the 2020 and 2019 Seasons, followed by winners of three 2020 and 2019 Season Challenge Tour tournaments | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HIGGO, Garrick | De Zalze GC | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | STALTER, Joël | Paris International GC | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WARREN, Marc | | 3 | |
14 Category 14
—
1-15 from the final 2019 Challenge Tour Rankings | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAPORTA, Francesco | San Domenico Golf | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HILL, Calum | Gleneagles Hotel | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BLAND, Richard | Stoneham | 3 | |
![]() ![]() ![]() ![]() | HEISELE, Sebastian | | 4 | |
![]() ![]() | MERONK, Adrian | Toya Golf | 5 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SENIOR, Jack | Fleetwood GC | 6 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROUSSEL, Robin | GC d’Ozoir-La-Ferrière | 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JORDAN, Matthew | Royal Liverpool GC | 9 | |
![]() ![]() ![]() | SANTOS, Ricardo | | 10 | |
![]() ![]() ![]() | SHARVIN, Cormac | Ardglass GC | 11 | |
![]() ![]() ![]() ![]() | FARR, Oliver | Burghill Valley GC | 12 | |
![]() ![]() ![]() ![]() ![]() ![]() | VAN DRIEL, Darius | | 13 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SYME, Connor | Drumoig Golf Centre | 14 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GARCIA RODRIGUEZ, Sebastian | El Robledal Golf | 15 | |
16 Category 16
—
Leading player not otherwise exempt in top 10 from each of the following bodies’ final 2019 Orders of Merit: – Asian Tour, PGA Tour of Australasia, KPGA, CGA | ||||
![]() ![]() ![]() ![]() | ANTCLIFF, Maverick | Brisbane Golf Club | 1 | |
![]() ![]() ![]() ![]() | MOON, Kyongjun | | 2 | |
![]() ![]() ![]() ![]() | LEE, Taehee | | 3 | |
17 Category 17
—
Top 28 from the 2019 Qualifying School | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | POKE, Benjamin | CGC | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HAVRET, Grégory | Golf du Medoc Resort | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CAÑIZARES, Alejandro | Real Club Valderrama | 3 | |
![]() ![]() ![]() ![]() | CHAWRASIA, S.S.P. | Royal Calkata GC | 4 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CANTER, Laurie | Cumberwell Park GC | 6 | |
![]() ![]() | COCKERILL, Aaron | Elmhurst | 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SCIOT-SIEGRIST, Robin | Saint Nom La Breteche | 8 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PIGEM, Carlos | Raimat Golf | 9 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SADDIER, Adrien | Esery GC | 11 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | VEERMAN, Johannes | | 13 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PORTEOUS, Garrick | Bamburgh Castle GC | 14 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ARMITAGE, Marcus | Howley Hall GC | 16 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | KIM, Sihwan | | 17 | |
![]() ![]() ![]() | FIGUEIREDO, Pedro | Lisboa Golf Coast | 18 | |
![]() ![]() ![]() | CALDWELL, Jonathan | Clandeboye GC | 19 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | COUPLAND, Dave | Woodhall Spa | 21 | |
![]() ![]() ![]() ![]() ![]() ![]() | VAN MEIJEL, Lars | The Dutch | 23 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | TREE, Toby | Golf@Goodwood | 24 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | KARLBERG, Rikard | Black Mountain GC | 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | LEMKE, Niklas | Oijare | 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WHITNELL, Dale | Forrester Park GC | 27 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GONNET, Jean-Baptiste | Pga france | 28 | |
18 Category 18
—
116 – 132 from the Final 2019 Race to Dubai Rankings + 16-30 from the Final Challenge Tour Rankings + next 5 from the Final 2019 Asian Tour Order of Merit in alternating order | ||||
![]() ![]() ![]() ![]() ![]() ![]() | BESSELING, Wil | Tetherow Bend Oregon | 5 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SORDET, Clément | Heritage GC | 7 | |
![]() ![]() ![]() ![]() | CHANG, Yikeun | | 12 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SLATTERY, Lee | Formby Hall | 13 | |
![]() ![]() ![]() ![]() ![]() ![]() | HUIZING, Daan | | 17 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DE JAGER, Louis | VEA Group | 18 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FERGUSON, Ewen | Bearsden GC | 19 | |
![]() ![]() | DUNNE, Paul | | 20 | |
![]() ![]() ![]() ![]() | ENOCH, Rhys | Truro GC | 21 | |
![]() ![]() ![]() ![]() | RITTHAMMER, Bernd | Golf Son Gual Mallorca | 22 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 24 | |
19 Category 19
—
133-155 from the Final 2019 Race to Dubai Ranking | ||||
![]() ![]() | REITAN, Kristoffer | Oslo GC | 141 |