Fav | Pos | Country | Player Name | Score | R1 | R2 | R3 | R4 | Total | R2DRace To Dubai | Points | Prize money | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LAW, David | -7 | 64 | - | - | - | 64 | 130 1 | 14.4 | €8,501.76 | |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BERTASIO, Nino | -6 | 65 | - | - | - | 65 | 63 1 | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DU PLESSIS, Hennie | -6 | 65 | - | - | - | 65 | 125 - | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MCEVOY, Richard | -6 | 65 | - | - | - | 65 | 79 - | 77 | €44,218.90 | |
| | ![]() ![]() ![]() ![]() | SAMOOJA, Kalle | -6 | 65 | - | - | - | 65 | 29 2 | 17.48 | €10,607.46 | |
| 6 | ![]() ![]() ![]() ![]() ![]() | DETRY, Thomas | -5 | 66 | - | - | - | 66 | 35 4 | 38.85 | €22,779.05 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HANSEN, Joachim B. | -5 | 66 | - | - | - | 66 | 102 27 | 38.85 | €22,779.05 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HIGGO, Garrick | -5 | 66 | - | - | - | 66 | 125 - | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAGERGREN, Joakim | -5 | 66 | - | - | - | 66 | 143 - | 12 | €7,145.82 | |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() | BHULLAR, Gaganjeet | -4 | 67 | - | - | - | 67 | 43 - | 149 | €84,009.20 | |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CAMPILLO, Jorge | -4 | 67 | - | - | - | 67 | 132 - | 17.48 | €10,607.46 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | COETZEE, George | -4 | 67 | - | - | - | 67 | 26 1 | - | €1,004.19 | |
| | ![]() ![]() ![]() | FIGUEIREDO, Pedro | -4 | 67 | - | - | - | 67 | 153 - | 8.2 | €5,107.91 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JAMIESON, Scott | -4 | 67 | - | - | - | 67 | 46 - | 12 | €7,145.82 | |
| | ![]() ![]() ![]() ![]() | KIEFFER, Maximilian | -4 | 67 | - | - | - | 67 | 103 1 | 8.2 | €5,107.91 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KITAYAMA, Kurt | -4 | 67 | - | - | - | 67 | 30 5 | 38.85 | €22,779.05 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PAISLEY, Chris | -4 | 67 | - | - | - | 67 | 17 5 | 55 | €31,712.32 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | TREE, Toby | -4 | 67 | - | - | - | 67 | 156 - | 6.1 | €4,298.33 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WINTHER, Jeff | -4 | 67 | - | - | - | 67 | 53 8 | 28.2 | €16,749.09 | |
| | ![]() ![]() | ZANOTTI, Fabrizio | -4 | 67 | - | - | - | 67 | 19 2 | 28.2 | €16,749.09 | |
| 21 | ![]() ![]() | AL KURDI, Shergo (AM) | -3 | 68 | - | - | - | 68 | - | - | - | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BJÖRK, Alexander | -3 | 68 | - | - | - | 68 | 68 10 | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CROCKER, Sean | -3 | 68 | - | - | - | 68 | 67 3 | 14.4 | €8,501.76 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DE JAGER, Louis | -3 | 68 | - | - | - | 68 | 143 - | 12 | €7,145.82 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DONALDSON, Jamie | -3 | 68 | - | - | - | 68 | 62 43 | 77 | €44,218.90 | |
| 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FICHARDT, Darren | -3 | 68 | - | - | - | 68 | 43 - | 149 | €84,009.20 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GAGLI, Lorenzo | -3 | 68 | - | - | - | 68 | 132 - | 17.48 | €10,607.46 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LAPORTA, Francesco | -3 | 68 | - | - | - | 68 | 161 - | 3.6 | €2,679.17 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PAVON, Matthieu | -3 | 68 | - | - | - | 68 | 115 6 | 14.4 | €8,501.76 | |
| | ![]() ![]() ![]() ![]() ![]() | PIETERS, Thomas | -3 | 68 | - | - | - | 68 | 34 4 | 32.2 | €18,982.40 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SENIOR, Jack | -3 | 68 | - | - | - | 68 | 140 - | 14.4 | €8,501.76 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WHITNELL, Dale | -3 | 68 | - | - | - | 68 | 132 - | 17.48 | €10,607.46 | |
| 33 | ![]() ![]() ![]() ![]() | ANTCLIFF, Maverick | -2 | 69 | - | - | - | 69 | 125 - | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ARMITAGE, Marcus | -2 | 69 | - | - | - | 69 | 105 3 | 10.4 | €6,252.49 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BROWN, Steven | -2 | 69 | - | - | - | 69 | 88 5 | 4.2 | €3,237.51 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | COUPLAND, Dave | -2 | 69 | - | - | - | 69 | 158 - | 5.5 | €3,963.34 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ELVIRA, Nacho | -2 | 69 | - | - | - | 69 | 55 3 | 4.2 | €3,237.51 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ENOCH, Rhys | -2 | 69 | - | - | - | 69 | 147 - | 10.4 | €6,252.49 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FDEZ-CASTAÑO, Gonzalo | -2 | 69 | - | - | - | 69 | 153 - | 8.2 | €5,107.91 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GARCIA RODRIGUEZ, Sebastian | -2 | 69 | - | - | - | 69 | - | - | €1,004.19 | |
| | ![]() ![]() | JANEWATTANANOND, Jazz | -2 | 69 | - | - | - | 69 | 70 1 | 8.2 | €5,107.91 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | LUITEN, Joost | -2 | 69 | - | - | - | 69 | 64 7 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MOLINARI, Edoardo | -2 | 69 | - | - | - | 69 | 149 25 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | NIENABER, Wilco | -2 | 69 | - | - | - | 69 | 111 6 | 4.9 | €3,628.34 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | NORRIS, Shaun | -2 | 69 | - | - | - | 69 | 118 - | 28.2 | €16,749.09 | |
| | ![]() ![]() ![]() ![]() | ORMSBY, Wade | -2 | 69 | - | - | - | 69 | 28 1 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | OTAEGUI, Adrian | -2 | 69 | - | - | - | 69 | 137 19 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PEPPERELL, Eddie | -2 | 69 | - | - | - | 69 | 160 - | 4.9 | €3,628.34 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PORTEOUS, Garrick | -2 | 69 | - | - | - | 69 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RAMSAY, Richie | -2 | 69 | - | - | - | 69 | 139 12 | 6.1 | €4,298.33 | |
| 33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROZNER, Antoine | -2 | 69 | - | - | - | 69 | 9 19 | 335 | €190,836.27 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SMITH, Jordan | -2 | 69 | - | - | - | 69 | 87 8 | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | STONE, Brandon | -2 | 69 | - | - | - | 69 | 8 - | 55 | €31,712.32 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SULLIVAN, Andy | -2 | 69 | - | - | - | 69 | 41 3 | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SYME, Connor | -2 | 69 | - | - | - | 69 | 158 - | 5.5 | €3,963.34 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | VAN MEIJEL, Lars | -2 | 69 | - | - | - | 69 | 118 - | 28.2 | €16,749.09 | |
| 57 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ARNAUS, Adri | -1 | 70 | - | - | - | 70 | 33 3 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BLAND, Richard | -1 | 70 | - | - | - | 70 | 93 9 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CATLIN, John | -1 | 70 | - | - | - | 70 | 143 - | 12 | €7,145.82 | |
| | ![]() ![]() ![]() ![]() | CHANG, Yikeun | -1 | 70 | - | - | - | 70 | 125 - | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | CHAWRASIA, S.S.P. | -1 | 70 | - | - | - | 70 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DRYSDALE, David | -1 | 70 | - | - | - | 70 | 81 3 | 17.48 | €10,607.46 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GALLACHER, Stephen | -1 | 70 | - | - | - | 70 | 48 5 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HARDING, Justin | -1 | 70 | - | - | - | 70 | 77 8 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HAVRET, Grégory | -1 | 70 | - | - | - | 70 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() | HEISELE, Sebastian | -1 | 70 | - | - | - | 70 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JACQUELIN, Raphaël | -1 | 70 | - | - | - | 70 | 140 - | 14.4 | €8,501.76 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KARLBERG, Rikard | -1 | 70 | - | - | - | 70 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KINHULT, Marcus | -1 | 70 | - | - | - | 70 | 124 10 | 4.2 | €3,237.51 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LANGASQUE, Romain | -1 | 70 | - | - | - | 70 | 58 1 | 8.2 | €5,107.91 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LEMKE, Niklas | -1 | 70 | - | - | - | 70 | 109 - | 38.85 | €22,779.05 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | McGOWAN, Ross | -1 | 70 | - | - | - | 70 | 146 23 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() | MOON, Kyongjun | -1 | 70 | - | - | - | 70 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() | SHARVIN, Cormac | -1 | 70 | - | - | - | 70 | 99 5 | 4.9 | €3,628.34 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SHINKWIN, Callum | -1 | 70 | - | - | - | 70 | 81 3 | 17.48 | €10,607.46 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SURI, Julian | -1 | 70 | - | - | - | 70 | 121 6 | 8.2 | €5,107.91 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | VAN DRIEL, Darius | -1 | 70 | - | - | - | 70 | - | - | €1,004.19 | |
| 78 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CANTER, Laurie | PAR | 71 | - | - | - | 71 | 21 3 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() | COLSAERTS, Nicolas | PAR | 71 | - | - | - | 71 | 78 6 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FORREST, Grant | PAR | 71 | - | - | - | 71 | 69 10 | 22.2 | €13,324.66 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HEBERT, Benjamin | PAR | 71 | - | - | - | 71 | 54 2 | 6.1 | €4,298.33 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LEVY, Alexander | PAR | 71 | - | - | - | 71 | 42 1 | 8.2 | €5,107.91 | |
| | ![]() ![]() | LI, Haotong | PAR | 71 | - | - | - | 71 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MIGLIOZZI, Guido | PAR | 71 | - | - | - | 71 | 32 57 | 149 | €84,009.20 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | POKE, Benjamin | PAR | 71 | - | - | - | 71 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() | RITTHAMMER, Bernd | PAR | 71 | - | - | - | 71 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() | SANTOS, Ricardo | PAR | 71 | - | - | - | 71 | 140 - | 14.4 | €8,501.76 | |
| | ![]() ![]() | SCHWAB, Matthias | PAR | 71 | - | - | - | 71 | 39 3 | 3.8 | €2,679.17 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() | SHARMA, Shubhankar | PAR | 71 | - | - | - | 71 | 92 4 | 17.48 | €10,607.46 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SORDET, Clément | PAR | 71 | - | - | - | 71 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VEERMAN, Johannes | PAR | 71 | - | - | - | 71 | 118 - | 28.2 | €16,749.09 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | WILSON, Oliver | PAR | 71 | - | - | - | 71 | 108 8 | - | €1,004.19 | |
| 93 | ![]() ![]() ![]() ![]() ![]() ![]() | BESSELING, Wil | +1 | 72 | - | - | - | 72 | 147 - | 10.4 | €6,252.49 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CHESTERS, Ashley | +1 | 72 | - | - | - | 72 | 117 1 | 12 | €7,145.82 | |
| | ![]() ![]() | GREEN, Gavin | +1 | 72 | - | - | - | 72 | 155 26 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HILL, Calum | +1 | 72 | - | - | - | 72 | 27 1 | - | €1,004.19 | |
| | ![]() ![]() | KAWAMURA, Masahiro | +1 | 72 | - | - | - | 72 | 104 7 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KJELDSEN, Søren | +1 | 72 | - | - | - | 72 | 73 8 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LARRAZÁBAL, Pablo | +1 | 72 | - | - | - | 72 | 114 7 | - | €1,004.19 | |
| | ![]() ![]() | MERONK, Adrian | +1 | 72 | - | - | - | 72 | - | - | €1,004.19 | |
| 93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROCK, Robert | +1 | 72 | - | - | - | 72 | 113 2 | 8.2 | €5,107.91 | |
| 102 | ![]() ![]() ![]() ![]() | AL KAABI, Saleh (AM) | +2 | 73 | - | - | - | 73 | - | - | - | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CAÑIZARES, Alejandro | +2 | 73 | - | - | - | 73 | 156 - | 6.1 | €4,298.33 | |
| | ![]() ![]() | COCKERILL, Aaron | +2 | 73 | - | - | - | 73 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FARR, Oliver | +2 | 73 | - | - | - | 73 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HOWELL, David | +2 | 73 | - | - | - | 73 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JORDAN, Matthew | +2 | 73 | - | - | - | 73 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LOMBARD, Zander | +2 | 73 | - | - | - | 73 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RAI, Aaron | +2 | 73 | - | - | - | 73 | 40 3 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ROUSSEL, Robin | +2 | 73 | - | - | - | 73 | - | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SODERBERG, Sebastian | +2 | 73 | - | - | - | 73 | 131 15 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | SOUTHGATE, Matthew | +2 | 73 | - | - | - | 73 | 72 9 | - | €1,004.19 | |
| | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
STATS WILL BE UPDATED SOON